Temperature | |
Current: | 83.6° F |
Hour Average: | 83.6° F |
Hour Change: | -0.7° F |
Day Average: | 71.6° F |
Day Change: | 3.8° F |
Day High: | 84.7° F at 14:36 |
Day Low: | 65.2° F at 06:29 |
Week Average: | 55.1° F |
Week Change: | 31.1° F |
Month Average: | 49.9° F |
Month High: | 84.7° F on 03/31/25 |
Month Low: | 19.9° F on 03/02/25 |
Year Average: | 38.8° F |
Year High: | 84.7° F on 03/31/25 |
Year Low: | 7.9° F on 01/23/25 |
All-Time Average: | 57.4° F |
All-Time High: | 104.1° F on 07/16/24 |
All-Time Low: | 1.7° F on 02/20/15 |
Humidity | |
Current: | 38 % |
Hour Average: | 39 % |
Hour Change: | -1 % |
Day Average: | 65 % |
Day Change: | -1 % |
Day High: | 82 % at 06:56 |
Day Low: | 37 % at 14:41 |
Week Average: | 65 % |
Week Change: | -51 % |
Month Average: | 54 % |
Month High: | 94 % on 03/16/25 |
Month Low: | 14 % on 03/12/25 |
Year Average: | 57 % |
Year High: | 95 % on 02/01/25 |
Year Low: | 14 % on 03/12/25 |
All-Time Average: | 67 % |
All-Time High: | 100 % on 04/22/06 |
All-Time Low: | 11 % on 03/16/23 |
Wind Direction | |
Current: | 172 degrees |
Hour Dominant: | 207 degrees |
Hour Change: | -30 degrees |
Day Dominant: | 199 degrees |
Day Change: | -53 degrees |
Week Dominant: | 90 degrees |
Week Change: | -8 degrees |
Month Dominant: | 294 degrees |
Year Dominant: | 298 degrees |
Wind Speed | |
Current: | 4.0 mph |
Hour Average: | 7.9 mph |
Hour Change: | -5.0 mph |
Day Average: | 5.8 mph |
Day Change: | -1.0 mph |
Day High: | 19.0 mph at 07:50 |
Week Average: | 1.9 mph |
Week Change: | 1.0 mph |
Month Average: | 3.0 mph |
Month High: | 31.0 mph on 03/01/25 |
Year Average: | 2.9 mph |
Year High: | 47.0 mph on 02/16/25 |
All-Time Average: | 1.9 mph |
All-Time High: | 58.0 mph on 04/24/11 |
Wind Run | |
Hour: | 1.3 miles |
Day: | 88.1 miles |
Week: | 303.0 miles |
Month: | 2250.4 miles |
Year: | 6350.2 miles |