Temperature | |
Current: | 37.5° F |
Hour Average: | 37.5° F |
Hour Change: | 0.2° F |
Day Average: | 36.3° F |
Day Change: | -9.2° F |
Day High: | 38.6° F at 00:00 |
Day Low: | 34.3° F at 04:24 |
Week Average: | 69.4° F |
Week Change: | -16.9° F |
Month Average: | 53.9° F |
Month High: | 81.6° F on 11/06/24 |
Month Low: | 32.9° F on 11/13/24 |
Year Average: | 60.6° F |
Year High: | 104.1° F on 07/16/24 |
Year Low: | 10.4° F on 01/17/24 |
All-Time Average: | 60.0° F |
All-Time High: | 104.1° F on 07/16/24 |
All-Time Low: | 1.7° F on 02/20/15 |
Humidity | |
Current: | 90 % |
Hour Average: | 90 % |
Hour Change: | 1 % |
Day Average: | 72 % |
Day Change: | 29 % |
Day High: | 91 % at 12:57 |
Day Low: | 59 % at 08:37 |
Week Average: | 68 % |
Week Change: | 19 % |
Month Average: | 65 % |
Month High: | 95 % on 11/11/24 |
Month Low: | 22 % on 11/03/24 |
Year Average: | 67 % |
Year High: | 100 % on 09/27/24 |
Year Low: | 16 % on 03/20/24 |
All-Time Average: | 67 % |
All-Time High: | 100 % on 04/22/06 |
All-Time Low: | 11 % on 03/16/23 |
Wind Direction | |
Current: | 225 degrees |
Hour Dominant: | 256 degrees |
Hour Change: | -22 degrees |
Day Dominant: | 265 degrees |
Day Change: | -67 degrees |
Week Dominant: | 180 degrees |
Week Change: | -45 degrees |
Month Dominant: | 325 degrees |
Year Dominant: | 234 degrees |
Wind Speed | |
Current: | 7.0 mph |
Hour Average: | 5.3 mph |
Hour Change: | -1.0 mph |
Day Average: | 4.7 mph |
Day Change: | 5.0 mph |
Day High: | 22.0 mph at 08:29 |
Week Average: | 1.3 mph |
Week Change: | 4.0 mph |
Month Average: | 1.5 mph |
Month High: | 25.0 mph on 11/01/24 |
Year Average: | 1.8 mph |
Year High: | 37.0 mph on 02/28/24 |
All-Time Average: | 1.8 mph |
All-Time High: | 58.0 mph on 04/24/11 |
Wind Run | |
Hour: | 1.8 miles |
Day: | 72.5 miles |
Week: | 209.4 miles |
Month: | 819.4 miles |
Year: | 14353.0 miles |