| Temperature | |
| Current: | 79.9° F |
| Hour Average: | 76.8° F |
| Hour Change: | 5.4° F |
| Day Average: | 69.1° F |
| Day Change: | -3.6° F |
| Day High: | 79.9° F at 11:46 |
| Day Low: | 67.3° F at 01:38 |
| Week Average: | 78.4° F |
| Week Change: | -2.2° F |
| Month Average: | 79.9° F |
| Month High: | 104.9° F on 07/04/26 |
| Month Low: | 58.9° F on 07/24/26 |
| Year Average: | 55.5° F |
| Year High: | 104.9° F on 07/04/26 |
| Year Low: | 7.4° F on 01/28/26 |
| All-Time Average: | 58.0° F |
| All-Time High: | 104.9° F on 07/04/26 |
| All-Time Low: | 1.7° F on 02/20/15 |
| Humidity | |
| Current: | 54 % |
| Hour Average: | 61 % |
| Hour Change: | -15 % |
| Day Average: | 78 % |
| Day Change: | 10 % |
| Day High: | 83 % at 07:16 |
| Day Low: | 54 % at 11:44 |
| Week Average: | 68 % |
| Week Change: | -27 % |
| Month Average: | 70 % |
| Month High: | 95 % on 07/22/26 |
| Month Low: | 25 % on 07/04/26 |
| Year Average: | 63 % |
| Year High: | 99 % on 05/23/26 |
| Year Low: | 15 % on 03/14/26 |
| All-Time Average: | 67 % |
| All-Time High: | 100 % on 04/22/06 |
| All-Time Low: | 11 % on 03/16/23 |
| Wind Direction | |
| Current: | 149 degrees |
| Hour Dominant: | 146 degrees |
| Hour Change: | -8 degrees |
| Day Dominant: | 160 degrees |
| Day Change: | 14 degrees |
| Week Dominant: | 144 degrees |
| Week Change: | 14 degrees |
| Month Dominant: | 301 degrees |
| Year Dominant: | 270 degrees |
| Wind Speed | |
| Current: | 0.0 mph |
| Hour Average: | 1.0 mph |
| Hour Change: | 0.0 mph |
| Day Average: | 0.3 mph |
| Day Change: | -2.0 mph |
| Day High: | 6.0 mph at 07:53 |
| Week Average: | 1.4 mph |
| Week Change: | -2.0 mph |
| Month Average: | 1.2 mph |
| Month High: | 24.0 mph on 07/05/26 |
| Year Average: | 2.2 mph |
| Year High: | 37.0 mph on 02/07/26 |
| All-Time Average: | 1.9 mph |
| All-Time High: | 58.0 mph on 04/24/11 |
| Wind Run | |
| Hour: | 0.8 miles |
| Day: | 3.1 miles |
| Week: | 220.4 miles |
| Month: | 726.0 miles |
| Year: | 10765.6 miles |