| Temperature | |
| Current: | 75.4° F |
| Hour Average: | 76.8° F |
| Hour Change: | -0.7° F |
| Day Average: | 62.5° F |
| Day Change: | 0.8° F |
| Day High: | 77.6° F at 14:19 |
| Day Low: | 54.7° F at 01:23 |
| Week Average: | 56.0° F |
| Week Change: | 9.6° F |
| Month Average: | 60.4° F |
| Month High: | 87.0° F on 05/05/26 |
| Month Low: | 37.9° F on 05/01/26 |
| Year Average: | 45.2° F |
| Year High: | 96.3° F on 04/16/26 |
| Year Low: | 7.4° F on 01/28/26 |
| All-Time Average: | 57.2° F |
| All-Time High: | 104.1° F on 07/16/24 |
| All-Time Low: | 1.7° F on 02/20/15 |
| Humidity | |
| Current: | 33 % |
| Hour Average: | 32 % |
| Hour Change: | -1 % |
| Day Average: | 53 % |
| Day Change: | 5 % |
| Day High: | 73 % at 01:40 |
| Day Low: | 30 % at 12:22 |
| Week Average: | 66 % |
| Week Change: | -52 % |
| Month Average: | 56 % |
| Month High: | 92 % on 05/10/26 |
| Month Low: | 20 % on 05/05/26 |
| Year Average: | 61 % |
| Year High: | 96 % on 01/10/26 |
| Year Low: | 15 % on 03/14/26 |
| All-Time Average: | 67 % |
| All-Time High: | 100 % on 04/22/06 |
| All-Time Low: | 11 % on 03/16/23 |
| Wind Direction | |
| Current: | 200 degrees |
| Hour Dominant: | 180 degrees |
| Hour Change: | -2 degrees |
| Day Dominant: | 167 degrees |
| Day Change: | 20 degrees |
| Week Dominant: | 270 degrees |
| Week Change: | -70 degrees |
| Month Dominant: | 211 degrees |
| Year Dominant: | 307 degrees |
| Wind Speed | |
| Current: | 4.0 mph |
| Hour Average: | 6.1 mph |
| Hour Change: | -1.0 mph |
| Day Average: | 3.6 mph |
| Day Change: | 1.0 mph |
| Day High: | 17.0 mph at 09:51 |
| Week Average: | 2.0 mph |
| Week Change: | 1.0 mph |
| Month Average: | 2.1 mph |
| Month High: | 23.0 mph on 05/03/26 |
| Year Average: | 2.6 mph |
| Year High: | 34.0 mph on 02/07/26 |
| All-Time Average: | 2.0 mph |
| All-Time High: | 58.0 mph on 04/24/11 |
| Wind Run | |
| Hour: | 4.1 miles |
| Day: | 52.7 miles |
| Week: | 312.6 miles |
| Month: | 675.1 miles |
| Year: | 8201.3 miles |