| Temperature | |
| Current: | 39.6° F |
| Hour Average: | 39.9° F |
| Hour Change: | -0.7° F |
| Day Average: | 41.2° F |
| Day Change: | 1.3° F |
| Day High: | 43.2° F at 00:00 |
| Day Low: | 39.6° F at 04:44 |
| Week Average: | 73.7° F |
| Week Change: | -3.2° F |
| Month Average: | 60.7° F |
| Month High: | 92.3° F on 10/02/26 |
| Month Low: | 36.8° F on 10/24/26 |
| Year Average: | 60.1° F |
| Year High: | 104.9° F on 07/04/26 |
| Year Low: | 7.4° F on 01/28/26 |
| All-Time Average: | 58.7° F |
| All-Time High: | 104.9° F on 07/04/26 |
| All-Time Low: | 1.7° F on 02/20/15 |
| Humidity | |
| Current: | 88 % |
| Hour Average: | 88 % |
| Hour Change: | 0 % |
| Day Average: | 86 % |
| Day Change: | 0 % |
| Day High: | 88 % at 03:14 |
| Day Low: | 84 % at 00:00 |
| Week Average: | 71 % |
| Week Change: | 26 % |
| Month Average: | 71 % |
| Month High: | 99 % on 10/05/26 |
| Month Low: | 21 % on 10/18/26 |
| Year Average: | 66 % |
| Year High: | 99 % on 05/23/26 |
| Year Low: | 15 % on 03/14/26 |
| All-Time Average: | 67 % |
| All-Time High: | 100 % on 04/22/06 |
| All-Time Low: | 11 % on 03/16/23 |
| Wind Direction | |
| Current: | 136 degrees |
| Hour Dominant: | 144 degrees |
| Hour Change: | 0 degrees |
| Day Dominant: | 144 degrees |
| Day Change: | 0 degrees |
| Week Dominant: | 72 degrees |
| Week Change: | -201 degrees |
| Month Dominant: | 327 degrees |
| Year Dominant: | 216 degrees |
| Wind Speed | |
| Current: | 0.0 mph |
| Hour Average: | 0.0 mph |
| Hour Change: | 0.0 mph |
| Day Average: | 0.0 mph |
| Day Change: | 0.0 mph |
| Day High: | 0.0 mph at 00:00 |
| Week Average: | 1.4 mph |
| Week Change: | -3.0 mph |
| Month Average: | 1.4 mph |
| Month High: | 19.0 mph on 10/16/26 |
| Year Average: | 1.9 mph |
| Year High: | 37.0 mph on 02/07/26 |
| All-Time Average: | 1.9 mph |
| All-Time High: | 58.0 mph on 04/24/11 |
| Wind Run | |
| Hour: | 0.0 miles |
| Day: | 0.0 miles |
| Week: | 202.2 miles |
| Month: | 817.5 miles |
| Year: | 13741.3 miles |