| Temperature | |
| Current: | 66.9° F |
| Hour Average: | 67.1° F |
| Hour Change: | -1.2° F |
| Day Average: | 68.4° F |
| Day Change: | 6.2° F |
| Day High: | 70.1° F at 00:00 |
| Day Low: | 66.9° F at 02:14 |
| Week Average: | 77.7° F |
| Week Change: | -11.2° F |
| Month Average: | 76.2° F |
| Month High: | 97.1° F on 09/01/26 |
| Month Low: | 58.1° F on 09/08/26 |
| Year Average: | 59.3° F |
| Year High: | 104.9° F on 07/04/26 |
| Year Low: | 7.4° F on 01/28/26 |
| All-Time Average: | 58.6° F |
| All-Time High: | 104.9° F on 07/04/26 |
| All-Time Low: | 1.7° F on 02/20/15 |
| Humidity | |
| Current: | 85 % |
| Hour Average: | 85 % |
| Hour Change: | 2 % |
| Day Average: | 83 % |
| Day Change: | 2 % |
| Day High: | 85 % at 01:49 |
| Day Low: | 80 % at 00:00 |
| Week Average: | 70 % |
| Week Change: | 9 % |
| Month Average: | 73 % |
| Month High: | 94 % on 09/03/26 |
| Month Low: | 27 % on 09/07/26 |
| Year Average: | 65 % |
| Year High: | 99 % on 05/23/26 |
| Year Low: | 15 % on 03/14/26 |
| All-Time Average: | 67 % |
| All-Time High: | 100 % on 04/22/06 |
| All-Time Low: | 11 % on 03/16/23 |
| Wind Direction | |
| Current: | 345 degrees |
| Hour Dominant: | 342 degrees |
| Hour Change: | 0 degrees |
| Day Dominant: | 342 degrees |
| Day Change: | 0 degrees |
| Week Dominant: | 306 degrees |
| Week Change: | 0 degrees |
| Month Dominant: | 326 degrees |
| Year Dominant: | 252 degrees |
| Wind Speed | |
| Current: | 0.0 mph |
| Hour Average: | 0.0 mph |
| Hour Change: | 0.0 mph |
| Day Average: | 0.0 mph |
| Day Change: | 0.0 mph |
| Day High: | 0.0 mph at 00:00 |
| Week Average: | 1.3 mph |
| Week Change: | 0.0 mph |
| Month Average: | 1.1 mph |
| Month High: | 15.0 mph on 09/03/26 |
| Year Average: | 2.0 mph |
| Year High: | 37.0 mph on 02/07/26 |
| All-Time Average: | 1.9 mph |
| All-Time High: | 58.0 mph on 04/24/11 |
| Wind Run | |
| Hour: | 0.0 miles |
| Day: | 0.0 miles |
| Week: | 189.3 miles |
| Month: | 233.3 miles |
| Year: | 12062.8 miles |