| Home | Last 24 Hours | Last 7 Days | Last 28 Days | Last 365 Days | Almanac | Forecast |
| This Month's Highs and Lows | |||
| Temperature: | Dewpoint: | Barometer: | Rain: |
| 87.0° F | 61.8° F | 30.166 in | 0.25 in |
| 37.9° F | 22.8° F | 29.655 in | |
| Feels Like: | Humidity: | Wind Speed: | Rain Rate: |
| 84.2° F | 92 % | 23.0 mph | 0.05 in/hr |
| 36.1° F | 20 % | ||
| 28 Day Graphs | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| 1 years, 10 months, 17 days, 0 hours, 28 minutes, 45 seconds | wviewweather.com | wview 5.21.7 |