| Home | Last 24 Hours | Last 7 Days | Last 28 Days | Last 365 Days | Almanac | Forecast |
| This Month's Highs and Lows | |||
| Temperature: | Dewpoint: | Barometer: | Rain: |
| 92.3° F | 71.8° F | 30.539 in | 2.30 in |
| 37.2° F | 24.9° F | 29.620 in | |
| Feels Like: | Humidity: | Wind Speed: | Rain Rate: |
| 95.2° F | 99 % | 19.0 mph | 2.31 in/hr |
| 33.3° F | 21 % | ||
| 28 Day Graphs | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| 0 years, 4 months, 10 days, 21 hours, 7 minutes, 19 seconds | wviewweather.com | wview 5.21.7 |