| Home | Last 24 Hours | Last 7 Days | Last 28 Days | Last 365 Days | Almanac | Forecast |
| This Year's Highs and Lows | |||
| Temperature: | Dewpoint: | Barometer: | Rain: |
| 96.3° F | 67.2° F | 30.647 in | 6.94 in |
| 7.4° F | -15.1° F | 29.157 in | |
| Feels Like: | Humidity: | Wind Speed: | Rain Rate: |
| 94.2° F | 96 % | 34.0 mph | 4.68 in/hr |
| -6.2° F | 15 % | ||
| 365 Day Graphs | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 1 years, 10 months, 17 days, 0 hours, 28 minutes, 45 seconds | wviewweather.com | wview 5.21.7 |