| Home | Last 24 Hours | Last 7 Days | Last 28 Days | Last 365 Days | Almanac | Forecast |
| Today's Highs and Lows | |||
| Temperature: | Dewpoint: | Barometer: | Rain: |
| 75.8° F | 63.7° F | 30.075 in | 0.00 in |
| 67.3° F | 59.0° F | 30.012 in | |
| Feels Like: | Humidity: | Wind Speed: | Rain Rate: |
| 77.8° F | 83 % | 6.0 mph | 0.00 in/hr |
| 67.3° F | 63 % | ||
| 24 Hour Graphs | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| 0 years, 1 months, 11 days, 9 hours, 10 minutes, 19 seconds | wviewweather.com | wview 5.21.7 |