| Temperature | |
| Current: | 70.4° F |
| Hour Average: | 70.4° F |
| Hour Change: | -1.9° F |
| Day Average: | 74.4° F |
| Day Change: | -1.9° F |
| Day High: | 78.8° F at 00:00 |
| Day Low: | 70.4° F at 04:02 |
| Week Average: | 77.7° F |
| Week Change: | 7.8° F |
| Month Average: | 79.3° F |
| Month High: | 95.9° F on 09/01/10 |
| Month Low: | 68.6° F on 09/01/10 |
| Year Average: | 59.4° F |
| Year High: | 101.2° F on 07/06/10 |
| Year Low: | 10.2° F on 01/31/10 |
| Humidity | |
| Current: | 62 % |
| Hour Average: | 63 % |
| Hour Change: | -7 % |
| Day Average: | 65 % |
| Day Change: | -22 % |
| Day High: | 69 % at 03:10 |
| Day Low: | 61 % at 00:00 |
| Week Average: | 68 % |
| Week Change: | -29 % |
| Month Average: | 68 % |
| Month High: | 88 % on 09/01/10 |
| Month Low: | 33 % on 09/01/10 |
| Year Average: | 66 % |
| Year High: | 98 % on 01/17/10 |
| Year Low: | 15 % on 04/07/10 |
| Wind Direction | |
| Current: | 279 degrees |
| Hour Dominant: | 270 degrees |
| Hour Change: | -13 degrees |
| Day Dominant: | 288 degrees |
| Day Change: | 0 degrees |
| Week Dominant: | 294 degrees |
| Week Change: | 0 degrees |
| Month Dominant: | 218 degrees |
| Year Dominant: | 284 degrees |
| Wind Speed | |
| Current: | 2 mph |
| Hour Average: | 4.0 mph |
| Hour Change: | 2 mph |
| Day Average: | 3.3 mph |
| Day Change: | 2 mph |
| Day High: | 18 mph at 00:40 |
| Week Average: | 1.0 mph |
| Week Change: | 2 mph |
| Month Average: | 1.2 mph |
| Month High: | 18 mph on 09/04/10 |
| Year Average: | 2.6 mph |
| Year High: | 43 mph on 01/03/10 |
| Wind Run | |
| Hour: | 1.4 miles |
| Day: | 14.7 miles |
| Week: | 176.4 miles |
| Month: | 97.6 miles |
| Year: | 16014.6 miles |