| Temperature | |
| Current: | 38.0° F |
| Hour Average: | 38.4° F |
| Hour Change: | -0.5° F |
| Day Average: | 38.4° F |
| Day Change: | -3.8° F |
| Day High: | 39.1° F at 00:00 |
| Day Low: | 37.9° F at 00:53 |
| Week Average: | 42.3° F |
| Week Change: | 2.7° F |
| Month Average: | 41.3° F |
| Month High: | 65.2° F on 03/09/10 |
| Month Low: | 29.5° F on 03/06/10 |
| Year Average: | 33.3° F |
| Year High: | 65.2° F on 03/09/10 |
| Year Low: | 10.2° F on 01/31/10 |
| Humidity | |
| Current: | 72 % |
| Hour Average: | 70 % |
| Hour Change: | 0 % |
| Day Average: | 71 % |
| Day Change: | 28 % |
| Day High: | 75 % at 00:27 |
| Day Low: | 68 % at 00:00 |
| Week Average: | 47 % |
| Week Change: | -17 % |
| Month Average: | 52 % |
| Month High: | 92 % on 03/03/10 |
| Month Low: | 18 % on 03/08/10 |
| Year Average: | 64 % |
| Year High: | 98 % on 01/17/10 |
| Year Low: | 18 % on 03/08/10 |
| Wind Direction | |
| Current: | 128 degrees |
| Hour Dominant: | 135 degrees |
| Hour Change: | 0 degrees |
| Day Dominant: | 135 degrees |
| Day Change: | -164 degrees |
| Week Dominant: | 314 degrees |
| Week Change: | 105 degrees |
| Month Dominant: | 305 degrees |
| Year Dominant: | 289 degrees |
| Wind Speed | |
| Current: | 1 mph |
| Hour Average: | 0.2 mph |
| Hour Change: | 1 mph |
| Day Average: | 0.1 mph |
| Day Change: | -2 mph |
| Day High: | 2 mph at 01:27 |
| Week Average: | 3.9 mph |
| Week Change: | -1 mph |
| Month Average: | 3.8 mph |
| Month High: | 26 mph on 03/01/10 |
| Year Average: | 4.4 mph |
| Year High: | 43 mph on 01/03/10 |
| Wind Run | |
| Hour: | 0.1 miles |
| Day: | 0.1 miles |
| Week: | 668.7 miles |
| Month: | 858.8 miles |
| Year: | 7431.9 miles |