| Temperature | |
| Current: | 47.0° F |
| Hour Average: | 46.9° F |
| Hour Change: | 0.6° F |
| Day Average: | 46.4° F |
| Day Change: | -3.5° F |
| Day High: | 47.1° F at 03:37 |
| Day Low: | 46.0° F at 01:57 |
| Week Average: | 46.8° F |
| Week Change: | 14.6° F |
| Month Average: | 43.4° F |
| Month High: | 65.2° F on 03/09/10 |
| Month Low: | 29.5° F on 03/06/10 |
| Year Average: | 34.0° F |
| Year High: | 65.2° F on 03/09/10 |
| Year Low: | 10.2° F on 01/31/10 |
| Humidity | |
| Current: | 95 % |
| Hour Average: | 95 % |
| Hour Change: | 0 % |
| Day Average: | 95 % |
| Day Change: | 0 % |
| Day High: | 97 % at 00:38 |
| Day Low: | 95 % at 00:00 |
| Week Average: | 57 % |
| Week Change: | 42 % |
| Month Average: | 59 % |
| Month High: | 98 % on 03/12/10 |
| Month Low: | 18 % on 03/08/10 |
| Year Average: | 65 % |
| Year High: | 98 % on 01/17/10 |
| Year Low: | 18 % on 03/08/10 |
| Wind Direction | |
| Current: | 326 degrees |
| Hour Dominant: | 56 degrees |
| Hour Change: | 258 degrees |
| Day Dominant: | 58 degrees |
| Day Change: | 258 degrees |
| Week Dominant: | 300 degrees |
| Week Change: | 11 degrees |
| Month Dominant: | 305 degrees |
| Year Dominant: | 289 degrees |
| Wind Speed | |
| Current: | 7 mph |
| Hour Average: | 7.6 mph |
| Hour Change: | 1 mph |
| Day Average: | 6.0 mph |
| Day Change: | 5 mph |
| Day High: | 24 mph at 03:41 |
| Week Average: | 2.8 mph |
| Week Change: | 2 mph |
| Month Average: | 3.4 mph |
| Month High: | 26 mph on 03/01/10 |
| Year Average: | 4.3 mph |
| Year High: | 43 mph on 01/03/10 |
| Wind Run | |
| Hour: | 8.1 miles |
| Day: | 25.1 miles |
| Week: | 483.2 miles |
| Month: | 1031.3 miles |
| Year: | 7604.4 miles |